|
|
| FACE MASK |
| ITEM CODE | DESCRIPTION | STANDARD | VARIABLES | ATTRIBUTES |
| Basis Weight, gsm | Thickness,mm | MD, N/5cm | MD Stretch, % | CD, N/5cm | Absorbency Rate,sec | Width,mm | Split Joint Times |
|
| FMNWSBO185 | SPUNBOND (PP) - OUTSIDE BLUE, 25G X 185MM | Upper Limit | 26.25 | 0.30 | ≥40 | 120 | ≥23 | N/A | 186 | ≤2 |
| Target | 25 | 0.25 | 80 | 185 |
| Lower Limit | 23.75 | 0.20 | 40 | 184 |
| FMNWSBO185P | SPUNBOND (PP) - OUTSIDE PINK, 25G X 185MM | Upper Limit | 26.25 | 0.30 | ≥40 | 120 | ≥23 | N/A | 186 | ≤2 |
| Target | 25 | 0.25 | 80 | 185 |
| Lower Limit | 23.75 | 0.20 | 40 | 184 |
| FMNWSBO185B | SPUNBOND (PP) - OUTSIDE BLACK, 25G X 185MM | Upper Limit | 26.25 | 0.30 | ≥40 | 120 | ≥23 | N/A | 186 | ≤2 |
| Target | 25 | 0.25 | 80 | 185 |
| Lower Limit | 23.75 | 0.20 | 40 | 184 |
| FMNWSBO185G | SPUNBOND (PP) - OUTSIDE GREEN, 25G X 185MM | Upper Limit | 26.25 | 0.30 | ≥40 | 120 | ≥23 | N/A | 186 | ≤2 |
| Target | 25 | 0.25 | 80 | 185 |
| Lower Limit | 23.75 | 0.20 | 40 | 184 |
| FMNWSBI200 | SPUNBOND (PP) - HYDROPHILIC INSIDE , 25G X 200MM | Upper Limit | 26.25 | 0.30 | ≥40 | 120 | ≥23 | ≤3 | 201 | ≤2 |
| Target | 25 | 0.25 | 80 | 200 |
| Lower Limit | 23.75 | 0.20 | 40 | 199 |
| FMNWMBM175 | MELTBLOWN (PP) - MIDDLE, 25G X 175MM | Upper Limit | 26.25 | 0.25 | ≥10 | 20 | ≥8 | N/A | 176 | ≤2 |
| Target | 25 | 0.20 | 10 | 175 |
| Lower Limit | 23.75 | 0.15 | 0 | 174 |
|
| ITEM CODE | DESCRIPTION | STANDARD | VARIABLES | ATTRIBUTES |
| Width,mm | Thickness, microns | Elongation, % | Diamter, mm | Color | Material | Split Joint Times |
|
| FMNB305MM | NOSE BRIDGE 3 -0.5MM | Upper Limit | 3-5 | 0.5 - 0.85 | N/A | N/A | white | Coated Aluminum | ≤2 |
| Target |
| Lower Limit |
| FMRELP3MM | ROUND EARLOOP 3MM | Upper Limit | N/A | N/A | 1 | 3.2 | white | spandex and polyester | ≤2 |
| Target | 3 | 3 |
| Lower Limit | 5 | 2.8 |